INDIAN SCHOOL SOHAR | |||||
Details of Qualification and Experience of Teaching Staff 2011-12 | |||||
S.NO | NAME OF TEACHERS | DATE OF APPOINTMENT | QUALIFICATIONS | PREVIOUS EXP (YRS) | EXPERIENCE IN ISS SOHAR (YRS) |
1 | Mr.YASHVIR SINGH | 10.07.1993 | M.A. (Hindi), M.A.(Eco), B.Ed, M. Phil (Hindi),Dip in Civil Engg | 2 | 18 |
2 | Mr.N.S.LOURDURAJ | 23.09.2000 | M.Sc.(Maths), B.Ed. | 10 | 11 |
3 | Mrs.NISHA ARVIND | 21.01.1998 | M.Sc.(Zoology), B.Ed. | 14 | |
4 | Mrs.JOLLY SAMUEL | 23.09.2000 | M.Sc.(Chemistry), M.Phil | 8 | 10 |
5 | Mr.SRIPATHI BHAT | 30.09.2001 | M.A.(History, Archeology), B.Ed. | 16 | 10 |
6 | Mrs.DILNA ANEESH | 12.01.2003 | M.Sc.(Bio Sciences), B.Ed. | 7 | 10 |
7 | Mr.RAJASEKARAN | 17.01.2007 | M.Sc.(Geography), B.Ed. | 8 | 5 |
8 | Mrs. DIVYA JOHARI | 04.08.2007 | M.A. (English), B.Ed., Dip.in.Nursery | 7 | 5 |
9 | Mrs. INDIRA SUKUMARAN | 29.01.2008 | M.Sc.(Maths), B.Ed. | 15 | 5 |
10 | Mrs. OMANA KRISHNAN | 07.02.2008 | M.Sc. (Mathematics), B.Ed. | 17 | 4 |
11 | Mrs. TANU SARDA | 03.10.2010 | M.Sc.(Information Technology), PGDCA | 1 | 3 |
12 | Dr. NEELAM KHERA | 01.02.2011 | M.A. (Hindi), B.Ed., Ph.D | 19 | 3 |
13 | Mr. E.K.JISHOR | 10.10.2008 | M.Sc.(Physics) , B.Ed. | 5 | 3 |
14 | Mrs. FRANCISCA F. | 21.03.2011 | M.A. (English), B.Ed. | 15 | 2 |
15 | Mrs. SHEEJA P. MATHEW | 15.11.2010 | M.Sc (Physics) B.Ed. | 2 | 2 |
16 | Mrs.GEETHA SRI KUMAR | 08.08.2001 | B.Sc. (Maths, Statistics, Physics), B.Ed. | 2 | 11 |
17 | Mrs.KULDEEP KAUR | 16.01.2002 | B.A.(Hindi,), B.Ed. | 5 | 10 |
18 | Mr.JOHNY KURIAKOSE | 18.09.2002 | B.Sc.(Maths), B.Ed. | 13 | 9 |
19 | Mr.SONY CHANDY | 07.08.2003 | MCA | 3 | 8 |
20 | Mrs. SHWETA VIEGAS | 12.07.2005 | B.A. (English Political Science, ), B.Ed. | 10 | 7 |
21 | Mrs.JEBA CHARLES | 28.03.2007 | B.A. (English), B.Ed. | 15 | 5 |
22 | Mrs. MYTHILI | 27.10.2005 | B.Sc.(Chemistry), M.A. (Public Adm.) M.Phil., B.Ed | 9 | 6 |
23 | Mr. RONY THOMAS | 18.07.2007 | M.A. (Political Sc.), M.A.(English), B.Ed. | 10 | 5 |
24 | Mrs. VIDYA ARORA | 01.09.2007 | B.A. (Hindi, Sanskrit), M.A. (Political Sc.), B.Ed. | 12 | 4 |
25 | Mrs.RANJANA GUPTA | 21.11.2009 | B.A (English), M.A. (Journalism), B.Ed. | 15 | 3 |
26 | Mrs. SOPHIA KISHORE | 02.11.2009 | M.Sc (Mathematics), B.Ed. | 7 | 4 |
27 | Mrs. RUCHI AGARWAL | 01.11.2010 | M.A (History), M.A. (Hindi), B.Ed. | 8 | 2 |
28 | Mrs. SMITHA MISHRA | 14.11.2010 | B.A (Econ (Hons) Political Sc) M.A. (Economics), B.Ed. | 12 | 2 |
29 | Mr. BIJO JOSEPH | 12.01.2010 | M.Sc. (Maths), B.Ed. | 6 | 2 |
30 | Mrs. PRATIBHA SHARMA | 31.10.2011 | M.A. (Hindi) B.Ed. | 12 | |
31 | Ms.SARAMMA KURIAN | 22.08.2001 | B.Sc. (Chemistry, Biology), B.Ed. | 16 | 10 |
32 | Mrs.MAYALAXMI S. | 24.12.2006 | B.A. (English, British History, Social Sc), B.Ed. | 10 | 5 |
33 | Mrs.NATASHA TOMY | 28.01.2002 | M.Com., B.Ed. | 2 | 10 |
34 | Ms. LATHIFA BEGUM | 27.10.2005 | B.A. (English, Hindi), B.Ed. | 2 | 6 |
35 | Mrs.MAUSUMI B. | 11.09.2006 | M.A.(English), B.Ed | 4 | 5 |
36 | Mrs.MEENAKSHI S. | 24.12.2006 | M.Sc. (Physics), CIC | 4 | 5 |
37 | Mrs.KALPANA J. | 16.09.2006 | B.Sc. (Maths & Science), B.Ed. | 10 | 6 |
38 | Mrs. REKHA R. | 01.05.2010 | M.Sc. (Botany), B.Ed. | 10 | 2 |
39 | Mrs. MINI ALEX | 26.07.2011 | B.Sc. (Botany) B.Ed. | 3 | 3 |
40 | Mrs. SHERLEY JOSEPH | 24.11.2010 | M.A. (English) B.Ed. | 20 | 1 |
41 | Mrs.GAURI GADGEEL | 24.07.2000 | M.A. (Economics), Dip.in Pre-Prim.Ed | 1 | 11 |
42 | Mrs. SUSHAMA CHOPDE | 29.01.2008 | B.Sc. (Botany (Hons) Chemistry, Zoology), B.Ed. | 2 | 4 |
43 | Mrs. VANAJA SHYAMALA | 29.12.2009 | B.A. (English), B.Ed. | 2 | 3.2 |
44 | Mrs. RUBINA KARMAKAR | 21.11.2009 | M.Sc. (Zoology), B.Ed. | 16 | 3 |
45 | Mrs. DEEPA SHYJU | 23.11.2010 | M.Sc. (Maths), B.Ed. | 2 | 2 |
46 | Mrs. DIYA NITIN M. | 30.10.2010 | B.Sc. (Maths, Physics, Chemistry) , B.Ed. | 2 | 2 |
47 | Mrs. FLORENCE | 11.06.2011 | B.Sc (Chemistry) B.Ed. | 10 | 1 |
48 | Mrs. SMITA GONDSE | 26.06.2011 | M.A. (Hindi) B.Ed. | 4 | 1 |
49 | Mrs.SAVITA | 11.09.2006 | B.A., (Economics,) N.T.T | 12 | 5 |
50 | Mrs.SALINI AGRAWAL | 19.12.2006 | M.Sc., (Home Science) Mont.Trg | 2 | 5 |
51 | Mrs.SUBBULAKSHMI | 28.05.2007 | B.Sc., (Maths, Physics, Computer Science) B.Ed. | 1 | 4 |
52 | Mrs. PRIYA DIAS | 01.05.2010 | B.Sc (Botany, Chemistry, Physics) Nursery Training | 5 | 3 |
53 | Mrs. PRIYA GLADSON | 30.11.2010 | B.Sc. (Zoology, Botany, Chemistry) B.Ed. | 2 | 2 |
54 | Mrs. FALGUNI | 14.11.2010 | Dip in Interior Design, Pre-Primary Tr Trg | 1 | |
55 | Mr.JOSEPH YOHANNAN | 22.09.2001 | Dip.Drawing & Painting | 7 | 10 |
56 | Mr. KAMAL P.GURUNG | 27.09.2007 | B.Sc., B. PEd. | 6 | 4 |
57 | Mrs. KOHILA | 26.06.2011 | M.P.Ed. M.Phill. | 3 | 1 |
58 | Mr. MOHD. ILYAS | 12.07.2009 | M.A.(Arabic) B.Ed. | 2 | 2 |
59 | Mr. JITHESH | 09.08.2011 | Dip.in. Computer Engineering | 5 | 3 |
This blog is a window to Indian school sohar's students and activities going on therein at this school in Sohar town in Sultanate of Oman.It encourages the students,teachers,parents and well wishers to contribute to the school and comment upon to improve the talent and teaching standards in the school.
14 Nov 2011
TEACHING STAFF
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment