RESULT ANALYSIS
2009-2011
Subject Year Appeared Highest Class Avg.
ENGLISH 2009 15 85 77.2
2010 36 92 77.3
2011 36 95 86.1
Subject 2009 12 90 66.3
MATHS 2010 24 92 59.3
2011 23 96 58.7
Subject 2009 15 89 64.9
PHYSICS 2010 36 95 70.1
2011 36 95 66.3
Subject 2009 15 88 64.1
CHEM 2010 36 96 69.7
2011 36 99 82.4
Subject 2009 03 83 74.3
BIOLOGY 2010 13 91 67.8
2011 17 97 88.7
Subject 2009 15 98 81.3
INFO' PRAC' 2010 36 98 84.1
2011 32 98 86
2009-2011
Subject Year Appeared Highest Class Avg.
ENGLISH 2009 15 85 77.2
2010 36 92 77.3
2011 36 95 86.1
Subject 2009 12 90 66.3
MATHS 2010 24 92 59.3
2011 23 96 58.7
Subject 2009 15 89 64.9
PHYSICS 2010 36 95 70.1
2011 36 95 66.3
Subject 2009 15 88 64.1
CHEM 2010 36 96 69.7
2011 36 99 82.4
Subject 2009 03 83 74.3
BIOLOGY 2010 13 91 67.8
2011 17 97 88.7
Subject 2009 15 98 81.3
INFO' PRAC' 2010 36 98 84.1
2011 32 98 86
No comments:
Post a Comment